EURO | USD | |
single 12.06 - 13.07 07.09 - 29.09 | 115 | 132 |
single 27.07 - 24.08 | 170 | 195 |
single 13.07 - 27.07 24.08 - 07.09 | 135 | 155 |
double 12.06 - 13.07 07.09 - 29.09 | 160 | 183 |
double 13.07 - 27.07 24.08 - 07.09 | 180 | 206 |
double 27.07 - 24.08 | 210 | 241 |
double de luxe 27.07 - 24.08 | 320 | 367 |
double de luxe 13.07 - 27.07 24.08 - 07.09 | 250 | 287 |
double de luxe 12.06 - 13.07 07.09 - 29.09 | 210 | 241 |
junior suite 27.07 - 24.08 | 360 | 413 |
junior suite 13.07 - 27.07 24.08 - 07.09 | 310 | 356 |
junior suite 12.06 - 13.07 07.09 - 29.09 | 270 | 310 |
suite 27.07 - 24.08 | 400 | 459 |
suite 13.07 - 27.07 24.08 - 07.09 | 370 | 425 |
suite 12.06 - 13.07 07.09 - 29.09 | 320 | 367 |
The USD daily rates fluctuate according to the EURO rate of exchange.