EURO | USD | |
room A 24.08. - 21.09 | 67 | 77 |
room B 24.08. - 21.09 | 63 | 72 |
room C 24.08. - 21.09 | 59 | 67 |
room A 21.09. - 19.10. | 61 | 70 |
room B 21.09. - 19.10. | 58 | 66 |
room C 21.09. - 19.10. | 54 | 62 |
room A 21.12. - 26.12.02 | 66 | 75 |
room B 21.12. - 26.12.02 | 63 | 72 |
room C 21.12. - 26.12.02 | 59 | 67 |
room A 26.12. - 06.01.03 | 98 | 112 |
room B 26.12. - 06.01.03 | 95 | 109 |
room C 26.12. - 06.01.03 | 95 | 109 |
room A 06.01. - 08.02.03 | 61 | 70 |
room B 06.01. - 08.02.03 | 58 | 66 |
room C 06.01. - 08.02.03 | 54 | 62 |
room A 08.02. - 08.03.02 | 68 | 78 |
room B 08.02. - 08.03.02 | 65 | 74 |
room C 08.02. - 08.03.02 | 61 | 70 |
room A 08.03. - 22.03.03 | 61 | 70 |
room B 08.03. - 22.03.03 | 58 | 66 |
room C 08.03. - 22.03.03 | 54 | 62 |
The USD daily rates fluctuate according to the EURO rate of exchange.