Grand Hotel TermeViale Marconi, 7 Other Brescia hotels----------------------------------- |
The constantly changing blue waters of Lake Garda glisten in front of the Grand Hotel Terme, superbly positioned directly on the lake, close to the historic center of Sirmione and its 13th century castle. The hotel features 58 rooms equipped with air-conditioning, bath or shower/wc, satellite TV and mini-bar. Our outdoor swimming pool is set in attractive gardens, which overlook the lake and also lead directly to the water's edge, where the hotel has a private landing stage. Lovely views can be enjoyed from the indoor heated thermal pool, within the spa area surrounded by large windows. A wide range of health and beauty treatments is available at the hotel using waters from the hot, sulfur-rich springs. Medical assistance is also offered. Guests will enjoy a restaurant by the lake with panoramic views, bar, lounge, terrace, gym, sauna, and convenient car park.
There are 2 meeting rooms and the hotel supplies stationary, flip charts, projection screens, slide projector, overhead projector, TV, video recorder, microphones, laser pointer and other audio-visual and computer equipment on request.
|
A minimum stay of 4 nights is required.
EURO | USD | |
Quality Room - Mar 1 - 31, Nov 2 - Dec 26, 2004 (including breakfast) | 66 | 75 |
Quality Room - Apr 1 - 7, Apr 13 - May 28, Oct 10 - Nov 1, 2004 (including breakfast) | 87 | 100 |
Quality Room - Apr 8 - 12, May 29 - Oct 9, Dec 27, 2004 - Jan 6, 2005 (including breakfast) | 113 | 129 |
Comfort Room - Mar 1 - 31, Nov 2 - Dec 26, 2004 (including breakfast) | 87 | 100 |
Comfort Room - Apr 1 - 7, Apr 13 - May 28, Oct 10 - Nov 1, 2004 (including breakfast) | 108 | 124 |
Comfort Room - Apr 8 - 12, May 29 - Oct 9, Dec 27, 2004 - Jan 6, 2005 (including breakfast) | 134 | 154 |
Executive Room - Mar 1 - 31, Nov 2 - Dec 26, 2004 (including breakfast) | 109 | 125 |
Executive Room - Apr 1 - 7, Apr 13 - May 28, Oct 10 - Nov 1, 2004 (including breakfast) | 130 | 149 |
Executive Room - Apr 8 - 12, May 29 - Oct 9, Dec 27, 2004 - Jan 6, 2005 (including breakfast) | 156 | 179 |
Superior Room - Mar 1 - 31, Nov 2 - Dec 26, 2004 (including breakfast) | 109 | 125 |
Superior Room - Apr 1 - 7, Apr 13 - May 28, Oct 10 - Nov 1, 2004 (including breakfast) | 130 | 149 |
Superior Room - Apr 8 - 12, May 29 - Oct 9, Dec 27, 2004 - Jan 6, 2005 (including breakfast) | 156 | 179 |
Prestige Room - Mar 1 - 31, Nov 2 - Dec 26, 2004 (including breakfast) | 129 | 148 |
Prestige Room - Apr 1 - 7, Apr 13 - May 28, Oct 10 - Nov 1, 2004 (including breakfast) | 170 | 195 |
Prestige Room - Apr 8 - 12, May 29 - Oct 9, Dec 27, 2004 - Jan 6, 2005 (including breakfast) | 196 | 225 |
Suite - Mar 1 - 31, Nov 2 - Dec 26, 2004 (including breakfast) | 209 | 240 |
Suite - Apr 1 - 7, Apr 13 - May 28, Oct 10 - Nov 1, 2004 (including breakfast) | 260 | 298 |
Suite - Apr 8 - 12, May 29 - Oct 9, Dec 27, 2004 - Jan 6, 2005 (including breakfast) | 286 | 328 |
Half Board - supplement | 21 | 24 |
Double for single use supplement - Mar 1 - 31, Nov 2 - Dec 26, 2004 | 45 | 51 |
Double for single use supplement - Apr 1 - 7, Apr 13 - May 28, Oct 10 - Nov 1, 2004 | 62 | 71 |
Double for single use supplement - Apr 8 - 12, May 29 - Oct 9, Dec 27, 2004 - Jan 6, 2005 | 62 | 71 |
The USD daily rates fluctuate according to the EURO rate of exchange.
Children up to 12 years old stay free of charge with breakfast
in an Executive or Paradise Room with 2 adults.