RoyalVia B. Croce 23 Other Brescia hotels----------------------------------- |
Situated on a steep hillside above Limone, the large Royal hotel complex sits in the midst of a marvelous large olive grove revealing wonderful views of the lake and offers great holidays for couples and families. It features 200 rooms equipped with a private bath with tub or shower, mini-bar, satellite TV, safe, balcony or terrace and telephone. There are three outdoor pools, one indoor pool, whirlpool tub, ping-pong, trampoline, jogging track, It is possible to have dinner in one of the restaurants: buffet restaurant Royal, pizzeria or gourmet restaurant Villa delle Rose. There is an extensive entertainment program with tournaments, recreation for children, as well as evening entertainment with music, cabaret, dancing and games. Other amenities available to guests include 3 bars, breakfast buffet, lounge, satellite TV room, live music every night, sun terrace, outdoor play area for children, mini-club for children, bicycle hire, safe, laundry, newspapers, Internet point, garage and car park.
Dogs up to 10 kg are allowed free of charge.
|
EURO | USD | |
single 2-22.03 | 44 | 50 |
single 23.03-5.04 | 59 | 67 |
single 6-26.04 | 50 | 57 |
single 27.04-28.06 | 59 | 67 |
single 21.09-11.10 | 50 | 57 |
single 12.10-16.11 | 44 | 50 |
single 29.06-12.07 | 67 | 77 |
single 13.07-16.08 | 71 | 81 |
single 17.08-6.09 | 67 | 77 |
single 7-20.09 | 59 | 67 |
double standard 2-22.03 | 41 | 47 |
double standard 23.03-5.04 | 58 | 66 |
double standard 6-26.04 | 48 | 55 |
double standard 27.04-28.06 | 58 | 66 |
double standard 29.06-12.07 | 65 | 74 |
double standard 13.07-16.08 | 69 | 79 |
double standard 17.08-6.09 | 65 | 74 |
double standard 21.09-11.102 | 48 | 55 |
double standard 7-20.09 | 58 | 66 |
double standard 12.10-16.11 | 41 | 47 |
double superior 2-22.03 | 43 | 49 |
double superior 23.03-5.04 | 62 | 71 |
double superior 6-26.04 | 51 | 58 |
double superior 27.04-28.06 | 62 | 71 |
double superior 29.06-12.07 | 71 | 81 |
double superior 13.07-16.08 | 75 | 86 |
double superior 17.08-6.09 | 71 | 81 |
double superior 7-20.09 | 62 | 71 |
double superior 21.09-11.10 | 51 | 58 |
double superior 12.10-16.11 | 43 | 49 |
The USD daily rates fluctuate according to the EURO rate of exchange.
Prices are per person including half board.