Savoy PalaceC.so Zanardelli2/4 Other Brescia hotels----------------------------------- |
Situated in one of the best locations on Lake Garda, in the heart of the exclusive center of Gardone Riviera, the prestigious Savoy Palace hotel, offers exclusive atmosphere, the mild climate of the area and the peace and quiet hard to find elsewhere. Built around 1904 by architect Enrico Shafer, the Hotel Savoy became a convention point for a high-class international clientele like famous figures of the period, including Gabriele D'Annunzio, Umberto of Savoia and King Faruk. The aim of the recent renovation project was to recreate the atmosphere of that period, maintaining the characteristic art nouveau architecture of the façade facing onto the lake. Inside the hotel, marble, stone and precious woods and furnishings recall the Art Nouveau style and the neoclassic period. The hotel features 60 rooms and apartments overlooking the lake and facing the spectacular Garda Island, provided with bathroom, direct dial phone, satellite TV, mini-bar, electronic control of the air conditioning system, safe and hair-dryer.
The guests have at their disposal large common areas, panoramic terrace overlooking the lake with bar service and grill, restaurants, piano bar, 2 banqueting halls, 2 meeting rooms, facilities for the disabled and indoor garage.
Relaxation facilities include well equipped gymnasium, fitness-center with sauna, whirlpool, solarium with UVA rays system, Turkish bath, massages-room, swimming pool.
|
EURO | USD | |
Comfort Double Room - Apr 4 - 7, Apr 13 - May 14, Oct 9 - 24 | 120 | 137 |
Comfort Double Room - Apr 8 - 12, May 15 - Jul 9, Sep 11 - Oct 8 | 145 | 166 |
Comfort Double Room - Jul 10 - Sep 10 | 165 | 189 |
Comfort Double Room for single use - Apr 4 - 7, Apr 13 - May 14, Oct 9 - 24 | 93 | 106 |
Comfort Double Room for single use - Apr 8 - 12, May 15 - Jul 9, Sep 11 - Oct 8 | 110 | 126 |
Comfort Double Room for single use - Jul 10 - Sep 10 | 133 | 152 |
Vista Executive Double Room - Apr 4 - 7, Apr 13 - May 14, Oct 9 - 24 | 155 | 178 |
Vista Executive Double Room - Apr 8 - 12, May 15 - Jul 9, Sep 11 - Oct 8 | 175 | 201 |
Vista Executive Double Room - Jul 10 - Sep 10 | 210 | 241 |
Vista Executive Double Room for single use - Apr 4 - 7, Apr 13 - May 14, Oct 9 - 24 | 113 | 129 |
Vista Executive Double Room for single use - Apr 8 - 12, May 15 - Jul 9, Sep 11 - Oct 8 | 133 | 152 |
Vista Executive Double Room for single use - Jul 10 - Sep 10 | 163 | 187 |
Vista De Luxe Double Room - Apr 4 - 7, Apr 13 - May 14, Oct 9 - 24 | 190 | 218 |
Vista De Luxe Double Room - Apr 8 - 12, May 15 - Jul 9, Sep 11 - Oct 8 | 210 | 241 |
Vista De Luxe Double Room - Jul 10 - Sep 10 | 245 | 281 |
Extra bed - over 12 years old | 60 | 68 |
Extra bed - from 3 to 12 years old | 50 | 57 |
Baby bed - from 0 to 3 years old | 0 | 0 |
Small Pets - per day | 13 | 14 |
Garage - per day | 10 | 11 |
Half Board supplement - per person | 25 | 28 |
The USD daily rates fluctuate according to the EURO rate of exchange.