Hotel alla PostaPiazza Dogliani 19 Other Cortina dAmpezzo hotels----------------------------------- |
Situated in the heart of the Dolomites and build in an elegant rustic style, the family run Hotel alla Posta is a meeting point for visitors to the valleys. The hotel features 54 rooms equipped with a bathroom, direct dial telephone, television, mini-bar, hair dryer, and air conditioning. Guests will find spacious elegant lounges, tea-room, Tyrolian stove, "Tyrolean Stube", bar famous for its delicious pastries, two restaurants one "a la carte", terrace, facilities for the disabled, garage and car park. Sport and relaxation amenities include a heated swimming pool, hydro-massage, solarium, sauna, Turkish bath, massage service, gym, games room, private garden and tennis court. The hotel accepts major credit cards. |
EURO | USD | |
Relax&Gourmet Room - Dec 21 - 24, 2003 (including half board) |
578 | 664 |
Relax&Gourmet Room - Dec 24 - 28, 2003 (including half board) |
320 | 367 |
Relax&Gourmet Room - Dec 28, 2003 - Jan 4, 2004 (including half board) |
910 | 1046 |
Relax&Gourmet Room - Jan 4 - 11, 2004 (including half board) |
640 | 735 |
Relax&Gourmet Room - Jan 11 - 18, 2004 (including half board) |
565 | 649 |
Relax&Gourmet Room - Jan 18 - 25, 2004 (including half board) |
565 | 649 |
Relax&Gourmet Room - Jan 25 - Feb 1, 2004 (including half board) |
594 | 682 |
Relax&Gourmet Room - Feb 1 - 8, 2004 (including half board) |
624 | 717 |
Relax&Gourmet Room - Feb 8 - 29, 2004 (including half board) |
645 | 741 |
Relax&Gourmet Room - Feb 29 - Mar 7, 2004 (including half board) |
594 | 682 |
Relax&Gourmet Room - Mar 7 - 14 2004 (including half board) |
545 | 626 |
Relax&Gourmet Room - Mar 14 - Apr 4 2004 (including half board) |
505 | 580 |
Relax&Gourmet Room - Apr 8 - 12 2004 (including half board) |
300 | 344 |
Comfort Room - Dec 21 - 24, 2003 (including half board) |
453 | 520 |
Comfort Room - Dec 24 - 28, 2003 (including half board) |
250 | 287 |
Comfort Room - Dec 28, 2003 - Jan 4, 2004 (including half board) |
750 | 862 |
Comfort Room - Jan 4 - 11, 2004 (including half board) |
520 | 597 |
Comfort Room - Jan 11 - 18, 2004 (including half board) |
440 | 505 |
Comfort Room - Jan 18 - 25, 2004 (including half board) |
440 | 505 |
Comfort Room - Jan 25 - Feb 1, 2004 (including half board) |
469 | 539 |
Comfort Room - Feb 1 - 8, 2004 (including half board) |
499 | 573 |
Comfort Room - Feb 8 - 29, 2004 (including half board) | 520 | 597 |
Comfort Room - Feb 29 - Mar 7, 2004 (including half board) | 499 | 573 |
Comfort Room - Mar 7 - 14 2004 (including half board) | 420 | 482 |
Comfort Room - Mar 14 - Apr 4 2004 (including half board) | 380 | 436 |
Comfort Room - Apr 8 - 12 2004 (including half board) | 230 | 264 |
3-bed Appartment - Dec 21 - 24, 2003 (including half board) | 460 | 528 |
3-bed Appartment - Dec 24 - 28, 2003 (including half board) | 360 | 413 |
3-bed Appartment - Dec 28, 2003 - Jan 4, 2004 (including half board) | 1100 | 1264 |
3-bed Appartment - Jan 4 - 11, 2004 (including half board) | 725 | 833 |
3-bed Appartment - Jan 11 - 18, 2004 (including half board) | 420 | 482 |
3-bed Appartment - Jan 18 - 25, 2004 (including half board) | 420 | 482 |
3-bed Appartment - Jan 25 - Feb 1, 2004 (including half board) | 590 | 678 |
3-bed Appartment - Feb 1 - 8, 2004 (including half board) | 780 | 896 |
3-bed Appartment - Feb 8 - 29, 2004 (including half board) | 810 | 931 |
3-bed Appartment - Feb 29 - Mar 7, 2004 (including half board) | 780 | 896 |
3-bed Appartment - Mar 7 - 14 2004 (including half board) | 750 | 862 |
3-bed Appartment - Mar 14 - Apr 4 2004 (including half board) | 362 | 416 |
3-bed Appartment - Apr 8 - 12 2004 (including half board) | 300 | 344 |
4-bed Appartment - Dec 21 - 24, 2003 (including half board) | 580 | 666 |
4-bed Appartment - Dec 24 - 28, 2003 (including half board) | 450 | 517 |
4-bed Appartment - Dec 28, 2003 - Jan 4, 2004 (including half board) | 1350 | 1552 |
4-bed Appartment - Jan 4 - 11, 2004 (including half board) | 963 | 1107 |
4-bed Appartment - Jan 11 - 18, 2004 (including half board) | 520 | 597 |
4-bed Appartment - Jan 18 - 25, 2004 (including half board) | 520 | 597 |
4-bed Appartment - Jan 25 - Feb 1, 2004 (including half board) | 703 | 808 |
4-bed Appartment - Feb 1 - 8, 2004 (including half board) | 860 | 988 |
4-bed Appartment - Feb 8 - 29, 2004 (including half board) | 963 | 1107 |
4-bed Appartment - Feb 29 - Mar 7, 2004 (including half board) | 860 | 988 |
4-bed Appartment - Mar 7 - 14 2004 (including half board) | 860 | 988 |
4-bed Appartment - Mar 14 - Apr 4 2004 (including half board) | 487 | 559 |
4-bed Appartment - Apr 8 - 12 2004 (including half board) | 380 | 436 |
Full Board supplement - for 6 days | 62 | 71 |
Standard Single supplement | 11 | 12 |
Comfort Single supplement | 18 | 20 |
Baby crib supplement | 16 | 18 |
Reduction for children:
Children up to 2 years old: 60% reduction.
Children from 2 to 8 years old: 35% reduction.
Children over 8 years old: 20% reduction.
The USD daily rates fluctuate according to the EURO rate of exchange.