Le Ginestre Hotel ResidenceLoc. Mandrione Other Foggia hotels----------------------------------- |
In the heart of the national park of Gargano, on the road to the Foresta Umbra, amongst old olive trees, almonds, vineyards and the sands of the Mediterranean scrub, stands the new Hotel Residence Le Ginestre. It is the ideal place for a holiday combining the sea with pure nature. It is particularly suitable for people who love calm but don't want to do without enjoyment. The smart rooms and the quality of the service will make your holiday super comfortable. The hotel boasts 52 rooms furnished with every comfort and equipped with air conditioning, heating, bathroom, satellite TV, direct dial telephone, and refrigerator. Each room also provides a patio and the villas have a kitchen. Our guest may enjoy the amenities of a bar, restaurant, conference hall with 200 seats, swimming pool, health and beauty center, and parking lot. The entertainment equipment will enliven your stay with sports activities: swimming, tennis, water sports, basketball court, gym, bowls, archery, mountain bike, 18-hole mini-golf, aerobics classes, and evening entertainments. The hotel accepts all major credit cards. |
EURO | USD | |
Double Room (including half board) - Mar 1 - Apr 25, Sep 13 - Oct 31 | 62 | 71 |
Double Room (including half board) - Apr 26 - Jun 14, Aug 30 - Sep 12 | 68 | 78 |
Double Room (including half board) - Jun 15 - Jul 18 | 77 | 88 |
Double Room (including half board) - Jul 19 - Aug 8, Aug 23 - 29 | 88 | 101 |
Double Room (including half board) - Aug 9 - 22 | 108 | 124 |
Single Room Supplement - Mar 1 - Apr 25, Sep 13 - Oct 31 | 30 | 34 |
Single Room Supplement - Apr 26 - Jun 14, Aug 30 - Sep 12 | 35 | 40 |
Single Room Supplement - Jun 15 - Jul 18 | 40 | 45 |
Full Board Supplement | 10 | 11 |
Minisuite Supplement - Mar 1 - Apr 25, Sep 13 - Oct 31 | 50 | 57 |
Minisuite Supplement - Apr 26 - Jun 14, Aug 30 - Sep 12 | 50 | 57 |
Minisuite Supplement - Jun 15 - Jul 18 | 70 | 80 |
Minisuite Supplement - Jul 19 - Aug 8, Aug 23 - 29 | 100 | 114 |
Minisuite Supplement - Aug 9 - 22 | 150 | 172 |
Suite Supplement - Mar 1 - Apr 25, Sep 13 - Oct 31 | 100 | 114 |
Suite Supplement - Apr 26 - Jun 14, Aug 30 - Sep 12 | 100 | 114 |
Suite Supplement - Jun 15 - Jul 18 | 150 | 172 |
Suite Supplement - Jul 19 - Aug 8, Aug 23 - 29 | 200 | 229 |
Suite Supplement - Aug 9 - 22 | 250 | 287 |
The USD daily rates fluctuate according to the EURO rate of exchange.