Panoramic Hotel PlazaPiazza Repubblica 23 Other Padova hotels----------------------------------- |
Standing at the entrance to the pedestrian area, the Panoramic Hotel Plaza boasts 126 rooms equipped with independent air-conditioning, heating, bathroom, hair dryer, satellite TV, direct dial telephone, and Internet service.
Amenities available to guests include facilities for guests with mobility problems, four lifts, one with panoramic view, two bars, restaurant, 3 linked thermal swimming pools, one of which is indoor, with whirlpool bath and against-the-current swimming.
The pools are set in a peaceful 2500 m2 garden, with loungers and sunshades. Alternatively our guests may enjoy the amenities of a table tennis, gymnasium, fitness center, sauna, solarium, beauty salon, and garden park. The hotel has an agreement with Golf Point, which has 7 splendid local courses and tennis courts are also located nearby.
Guests are invited to spend relaxing afternoons in the air-conditioned main hall, to use the reading lounge, the games room or simply to take it easy in the comfy sitting area.
The hotel also provides ample, partly covered parking, which is protected by a badge-reader system and by a close-circuit camera.
All major credit cards are accepted.
|
EURO | USD | |
Standard Single Room - Jun 1 - Aug 2, Nov 2 - Dec 8 | 74 | 85 |
Standard Single Room - Mar 9 - Apr 18, Apr 27 - May 31, Aug 3 - Sep 9, Sep 28 - Nov 1 | 80 | 91 |
Standard Single Room - Apr 19 - 24, Sep 7 - 27, Dec 20 - Jun 1 | 87 | 100 |
Superior Single Room - Jun 1 - Aug 2, Nov 2 - Dec 8 | 80 | 91 |
Superior Single Room - Mar 9 - Apr 18, Apr 27 - May 31, Aug 3 - Sep 9, Sep 28 - Nov 1 | 86 | 98 |
Superior Single Room - Apr 19 - 24, Sep 7 - 27, Dec 20 - Jun 1 | 93 | 106 |
Standard Double Room - Jun 1 - Aug 2, Nov 2 - Dec 8 | 66 | 75 |
Standard Double Room - Mar 9 - Apr 18, Apr 27 - May 31, Aug 3 - Sep 9, Sep 28 - Nov 1 | 72 | 82 |
Standard Double Room - Apr 19 - 24, Sep 7 - 27, Dec 20 - Jun 1 | 79 | 90 |
Superior Double Room - Jun 1 - Aug 2, Nov 2 - Dec 8 | 72 | 82 |
Superior Double Room - Mar 9 - Apr 18, Apr 27 - May 31, Aug 3 - Sep 9, Sep 28 - Nov 1 | 78 | 89 |
Superior Double Room - Apr 19 - 24, Sep 7 - 27, Dec 20 - Jun 1 | 85 | 97 |
Standard Single Room - Jun 1 - Aug 2, Nov 2 - Dec 8 (price for 12 days) | 1358 | 1561 |
Standard Single Room - Mar 9 - Apr 18, Apr 27 - May 31, Aug 3 - Sep 9, Sep 28 - Nov 1 (price for 12 days) | 1430 | 1644 |
Standard Single Room - Apr 19 - 24, Sep 7 - 27, Dec 20 - Jun 1 (price for 12 days) | 1514 | 1740 |
Superior Single Room - Jun 1 - Aug 2, Nov 2 - Dec 8 (price for 12 days) | 1430 | 1644 |
Superior Single Room - Mar 9 - Apr 18, Apr 27 - May 31, Aug 3 - Sep 9, Sep 28 - Nov 1 (price for 12 days) | 1502 | 1726 |
Superior Single Room - Apr 19 - 24, Sep 7 - 27, Dec 20 - Jun 1 (price for 12 days) | 1586 | 1823 |
Standard Double Room - Jun 1 - Aug 2, Nov 2 - Dec 8 (price for 12 days) | 1262 | 1451 |
Standard Double Room - Mar 9 - Apr 18, Apr 27 - May 31, Aug 3 - Sep 9, Sep 28 - Nov 1 (price for 12 days) | 1334 | 1533 |
Standard Double Room - Apr 19 - 24, Sep 7 - 27, Dec 20 - Jun 1 (price for 12 days) | 1418 | 1630 |
Superior Double Room - Jun 1 - Aug 2, Nov 2 - Dec 8 (price for 12 days) | 1334 | 1533 |
Superior Double Room - Mar 9 - Apr 18, Apr 27 - May 31, Aug 3 - Sep 9, Sep 28 - Nov 1 (price for 12 days) | 1406 | 1616 |
Superior Double Room - Apr 19 - 24, Sep 7 - 27, Dec 20 - Jun 1 (price for 12 days) | 1490 | 1713 |
Standard Single Room - Jun 1 - Aug 2, Nov 2 - Dec 8 (price for 14 days) | 1592 | 1830 |
Standard Single Room - Mar 9 - Apr 18, Apr 27 - May 31, Aug 3 - Sep 9, Sep 28 - Nov 1 (price for 14 days) | 1676 | 1927 |
Standard Single Room - Apr 19 - 24, Sep 7 - 27, Dec 20 - Jun 1 (price for 14 days) | 1774 | 2039 |
Superior Single Room - Jun 1 - Aug 2, Nov 2 - Dec 8 (price for 14 days) | 1676 | 1927 |
Superior Single Room - Mar 9 - Apr 18, Apr 27 - May 31, Aug 3 - Sep 9, Sep 28 - Nov 1 (price for 14 days) | 1760 | 2023 |
Superior Single Room - Apr 19 - 24, Sep 7 - 27, Dec 20 - Jun 1 (price for 14 days) | 1858 | 2136 |
Standard Double Room - Jun 1 - Aug 2, Nov 2 - Dec 8 (price for 14 days) | 1480 | 1701 |
Standard Double Room - Mar 9 - Apr 18, Apr 27 - May 31, Aug 3 - Sep 9, Sep 28 - Nov 1 (price for 14 days) | 1564 | 1798 |
Standard Double Room - Apr 19 - 24, Sep 7 - 27, Dec 20 - Jun 1 (price for 14 days) | 1662 | 1910 |
Superior Double Room - Jun 1 - Aug 2, Nov 2 - Dec 8 (price for 14 days) | 1564 | 1798 |
Superior Double Room - Mar 9 - Apr 18, Apr 27 - May 31, Aug 3 - Sep 9, Sep 28 - Nov 1 (price for 14 days) | 1648 | 1894 |
Superior Double Room - Apr 19 - 24, Sep 7 - 27, Dec 20 - Jun 1 (price for 14 days) | 1746 | 2007 |
Standard Single Room - Jun 1 - Aug 2, Nov 2 - Dec 8 (price for 21 days) | 2239 | 2574 |
Standard Single Room - Mar 9 - Apr 18, Apr 27 - May 31, Aug 3 - Sep 9, Sep 28 - Nov 1 (price for 21 days) | 2365 | 2719 |
Standard Single Room - Apr 19 - 24, Sep 7 - 27, Dec 20 - Jun 1 (price for 21 days) | 2512 | 2888 |
Superior Single Room - Jun 1 - Aug 2, Nov 2 - Dec 8 (price for 21 days) | 2165 | 2489 |
Superior Single Room - Mar 9 - Apr 18, Apr 27 - May 31, Aug 3 - Sep 9, Sep 28 - Nov 1 (price for 21 days) | 2491 | 2864 |
Superior Single Room - Apr 19 - 24, Sep 7 - 27, Dec 20 - Jun 1 (price for 21 days) | 2638 | 3033 |
Standard Double Room - Jun 1 - Aug 2, Nov 2 - Dec 8 (price for 21 days) | 2071 | 2381 |
Standard Double Room - Mar 9 - Apr 18, Apr 27 - May 31, Aug 3 - Sep 9, Sep 28 - Nov 1 (price for 21 days) | 2197 | 2526 |
Standard Double Room - Apr 19 - 24, Sep 7 - 27, Dec 20 - Jun 1 (price for 21 days) | 2344 | 2695 |
Superior Double Room - Jun 1 - Aug 2, Nov 2 - Dec 8 (price for 21 days) | 2197 | 2526 |
Superior Double Room - Mar 9 - Apr 18, Apr 27 - May 31, Aug 3 - Sep 9, Sep 28 - Nov 1 (price for 21 days) | 2323 | 2670 |
Superior Double Room - Apr 19 - 24, Sep 7 - 27, Dec 20 - Jun 1 (price for 21 days) | 2470 | 2839 |
The USD daily rates fluctuate according to the EURO rate of exchange.