EURO | USD | |
Single Room - Jun 20 - Jul 3, Aug 23 - Sep 12 | 44 | 50 |
Single Room - Jul 4 - 31, Aug 18 - 22 | 55 | 63 |
Single Room - Aug 1 - 17 | 100 | 114 |
Double Room - Jun 20 - Jul 3, Aug 23 - Sep 12 | 65 | 74 |
Double Room - Jul 4 - 31, Aug 18 - 22 | 87 | 100 |
Double Room - Aug 1 - 17 | 137 | 157 |
Small pets | 12 | 13 |
Breakfast | 9 | 10 |
Half Board - Jun 20 - Jul 3, Aug 23 - Sep 12 | 60 | 68 |
Half Board - Jul 4 - 31, Aug 18 - 22 | 80 | 91 |
Half Board - Aug 1 - 17 | 117 | 134 |
Full Board - Jun 20 - Jul 3, Aug 23 - Sep 12 | 65 | 74 |
Full Board - Jul 4 - 31, Aug 18 - 22 | 85 | 97 |
Full Board - Aug 1 - 17 | 122 | 140 |
Reduction for children in the room with 2 adults:
Children up to 2 years old: 80%
Children from 2 to 6 years old: 50% reduction
Children from 6 to 14 years old: 40% reduction
Children over 14 years old: 15% reduction
The USD daily rates fluctuate according to the EURO rate of exchange.